“We have heard from our nonprofit partners that they are seeing increased need for financial assistance due to current economic conditions,” said Wende Burton, CFT’s Chief Philanthropy Officer. “Our goal with this grant is to provide additional funds that our nonprofit partners can use to provide assistance to many across our region who are facing challenges, helping their clients move from surviving to thriving.”
The 35 nonprofits who received funding are: All Community Outreach, Bryan’s House, Arlington Charities, Inc., Cancer Care Services, Catholic Charities of Dallas, Cornerstone Assistance Network, DFW Angels, Family Pathfinders of Tarrant County, For Oak Cliff, Fort Worth Adolescent and Young Adult Oncology Coalition, Frisco Family Services, Gill Children’s Services, Grapevine Relief And Community Exchange, Hallie’s Heroes, Hope For You, Hope Restored Missions, Hopeful Solutions, Human Rights Initiative of North Texas, ImmSchools, Interfaith Family Services, Irving Cares, LifeLine for Families, Manna House, Mansfield Mission Center, Marcus D King Ministries, Metrocrest Services, National Ovarian Cancer Coalition, Network of Community Ministries, Nexus Recovery Center, Parker County Center of Hope, Redeemed Women, Sharing Life Community Outreach, Texas Muslim Women’s Foundation, The Storehouse of Collin County, and Women in Need.
Learn more about each of the nonprofits who received the funding and what the grants will support below:
Name of Organization | Grant Amount Awarded | What’s Being Funded |
All Community Outreach | $10,000.00 | Financial Assistance Program Direct Aid |
Arlington Charities | $15,000.00 | Utility Assistance and Food Supplication |
Bryan’s House | $20,000.00 | Emergency Financial Assistance for Families Caring for Children with Special Needs |
Cancer Care Services | $10,000.00 | Financial Assistance Program |
Catholic Charities of Dallas | $10,000.00 | Short-Term Emergency Financial Support |
Cornerstone Assistance Network | $15,000.00 | Transportation Assistance |
DFW Angels | $5,000.00 | Family Financial Assistance |
Family Pathfinders of Tarrant County | $20,000.00 | Emergency Assistance for Families |
For Oak Cliff | $20,000.00 | Community Financial Assistance |
Fort Worth Adolescent and Young Adult Oncology Coalition | $10,000.00 | Social Worker Financial Support |
Frisco Family Services | $5,000.00 | Direct Client Support |
Gill Children’s Services | $10,000.00 | Financial Assistance for Tarrant County Children |
Grapevine Relief And Community Exchange | $10,000.00 | Low-Income and Emergency Assistance Program Support |
Hallie’s Heroes | $10,000.00 | Rental and Utility Assistance for Families |
Hope For You | $10,000.00 | Support of Financial Service Assistance Programs |
Hope Restored Missions | $10,000.00 | Financial Assistance Including Bus Passes and Gas Cards |
Hopeful Solutions | $10,000.00 | Support of JumpStart and New Directions Programs |
Human Rights Initiative of North Texas | $20,000.00 | Financial Assistance for those with Unexpected Financial Loss |
ImmSchools | $15,000.00 | Financial Assistance for Families with Kids in School |
Interfaith Family Services | $15,000.00 | Family Assistance Program |
Irving Cares | $15,000.00 | Emergency Assistance Program |
LifeLine for Families | $5,000.00 | Homelessness Prevention for Families in Grand Prairie Independent School District |
Manna House | $20,000.00 | Financial Assistance Program Expansion |
Mansfield Mission Center | $15,000.00 | Transportation and Financial Assistance |
Marcus D King Ministries | $15,000.00 | Emergency Rental and Utility Assistance |
Metrocrest Services | $10,000.00 | Stabilization of Families in Their Homes to Prevent Eviction and Homelessness |
National Ovarian Cancer Coalition | $10,000.00 | Financial Assistance Program |
Network of Community Ministries | $10,000.00 | Childcare Assistance Program |
Nexus Recovery Center | $10,000.00 | Financial Assistance for Women Post Residential Treatment |
Parker County Center of Hope | $15,000.00 | Financial Assistance for Low-Income Individuals |
Redeemed Women | $15,000.00 | Support of Low-Income Women in South Dallas |
Sharing Life Community Outreach | $15,000.00 | Financial Assistance for Low-income Clients in Dallas, Rockwall, and Kaufman Counties |
Texas Muslim Women’s Foundation | $15,000.00 | Financial Empowerment Program |
The Storehouse of Collin County | $10,000.00 | Financial Assistance Program |
Women in Need | $5,000.00 | Homelessness Prevention for Domestic Violence Victims |
At CFT, we believe that a thriving community is one in which all people feel cared for, invested in, nourished and valued, and have an equitable opportunity to contribute to the well-being and growth of themselves, their families and their communities.